EVO RESULTS Assetto Corsa EVO Steam
3 drivers online
EN

Practice Session

Fuji Speedway

GP
1 drivers
16 laps
100% clean
1:42.726 best lap

Driver Ranking

Practice result

Back to practice results 1 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
J3r3my
Porsche 911 GT2 RS Clubsport Evo (991II)
18.2 16
16 · 100%
1:42.726 - 0:45.072 0:57.654 --
Best Lap 1:42.726
Potential Lap --
AVG Clean 1:43.335
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 1:43.593 +0.867 -- +0.258 0:45.258 0:58.335 -- Valid
2 1:42.810 +0.084 -- -0.525 0:45.282 0:57.528 -- Valid
3 1:42.819 +0.093 -- -0.516 0:45.333 0:57.486 -- Valid
4 1:42.993 +0.267 -- -0.342 0:45.417 0:57.576 -- Valid
5 1:43.119 +0.393 -- -0.216 0:45.594 0:57.525 -- Valid
6 1:43.611 +0.885 -- +0.276 0:45.624 0:57.987 -- Valid
7 1:43.041 +0.315 -- -0.294 0:45.384 0:57.657 -- Valid
8 1:42.999 +0.273 -- -0.336 0:45.297 0:57.702 -- Valid
9 1:43.725 +0.999 -- +0.390 0:45.516 0:58.209 -- Valid
10 1:43.284 +0.558 -- -0.051 0:45.384 0:57.900 -- Valid
11 1:42.726 - -- -0.609 0:45.072 0:57.654 -- Valid
12 1:44.898 +2.172 -- +1.563 0:46.146 0:58.752 -- Valid
13 1:43.824 +1.098 -- +0.489 0:45.363 0:58.461 -- Valid
14 1:44.028 +1.302 -- +0.693 0:45.618 0:58.410 -- Valid
15 1:43.104 +0.378 -- -0.231 0:45.414 0:57.690 -- Valid
16 1:42.792 +0.066 -- -0.543 0:45.258 0:57.534 -- Valid

Session Report

Penalties and collisions

0 events
No penalty was recorded for this practice session.
No contact was recorded for this practice session.

Session analysis

Driver comparison

Fuji Speedway · GP

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.