EVO RESULTS Assetto Corsa EVO Steam
7 drivers online
EN

Practice Session

Brands Hatch

Indy Weather : Static Broken Clouds Grip : Optimum Temp : 26.9C
2 drivers
40 laps
58% clean
0:44.973 best lap

Driver Ranking

Practice result

Back to practice results 2 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
J3r3my
Audi R8 LMS GT3 Evo II
20.6 25
17 · 71%
0:44.973 - 0:24.864 0:04.212 0:15.897
Best Lap 0:44.973
Potential Lap 0:44.940
AVG Clean 0:45.579
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 0:50.250 -- -- -- 0:29.712 0:04.392 0:16.146 Outlap
2 0:45.996 +1.023 +1.056 +0.417 0:25.551 0:04.212 0:16.233 Valid
3 0:45.948 +0.975 +1.008 +0.369 0:25.395 0:04.242 0:16.311 Valid
4 0:45.216 +0.243 +0.276 -0.363 0:24.936 0:04.332 0:15.948 Valid
5 0:56.280 -- -- -- 0:24.960 0:04.233 0:27.087 Invalid
6 0:45.417 +0.444 +0.477 -0.162 0:25.227 0:04.209 0:15.981 Valid
7 0:45.351 +0.378 +0.411 -0.228 0:25.230 0:04.203 0:15.918 Valid
8 0:50.049 -- -- -- 0:29.679 0:04.257 0:16.113 Invalid
9 0:45.345 +0.372 +0.405 -0.234 0:25.101 0:04.224 0:16.020 Valid
10 0:45.246 +0.273 +0.306 -0.333 0:24.999 0:04.185 0:16.062 Valid
11 0:44.973 - +0.033 -0.606 0:24.864 0:04.212 0:15.897 Valid
12 0:45.129 +0.156 +0.189 -0.450 0:24.873 0:04.227 0:16.029 Valid
13 0:45.357 +0.384 +0.417 -0.222 0:24.987 0:04.233 0:16.137 Valid
14 0:46.002 -- -- -- 0:25.323 0:04.632 0:16.047 Invalid
15 0:46.200 +1.227 +1.260 +0.621 0:25.668 0:04.434 0:16.098 Valid
16 0:46.395 +1.422 +1.455 +0.816 0:26.166 0:04.236 0:15.993 Valid
17 0:49.641 -- -- -- 0:29.463 0:04.293 0:15.885 Invalid
18 0:56.556 -- -- -- 0:35.265 0:05.124 0:16.167 Invalid
19 0:45.816 +0.843 +0.876 +0.237 0:25.422 0:04.311 0:16.083 Valid
20 0:46.446 +1.473 +1.506 +0.867 0:25.941 0:04.512 0:15.993 Valid
21 0:45.585 +0.612 +0.645 +0.006 0:25.362 0:04.230 0:15.993 Valid
22 0:45.366 -- -- -- 0:24.930 0:04.407 0:16.029 Invalid
23 0:47.451 -- -- -- 0:26.715 0:04.587 0:16.149 Invalid
24 0:45.216 +0.243 +0.276 -0.363 0:25.071 0:04.179 0:15.966 Valid
25 0:45.210 +0.237 +0.270 -0.369 0:24.933 0:04.251 0:16.026 Valid

Session Report

Penalties and collisions

4 events
No penalty was recorded for this practice session.
Time Driver Contact Impact Damage
chris J.
Object
68.2 km/h No
02:10
chris J.
Object
x4
75.1 km/h No
03:23
J3r3my
Object
x2
106.7 km/h No
06:27
chris J.
Object
5.6 km/h No

Session analysis

Driver comparison

Brands Hatch · Indy

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.