EVO RESULTS Assetto Corsa EVO Steam
7 drivers online
EN

Practice Session

Brands Hatch

Indy Weather : Static Broken Clouds Grip : Optimum Temp : 26.9C
1 drivers
32 laps
71% clean
0:45.078 best lap

Driver Ranking

Practice result

Back to practice results 1 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
J3r3my
Ferrari 296 GT3
22.3 32
22 · 71%
0:45.078 - 0:24.777 0:04.278 0:16.023
Best Lap 0:45.078
Potential Lap 0:44.841
AVG Clean 0:45.692
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 0:50.043 -- -- -- 0:29.568 0:04.260 0:16.215 Outlap
2 0:45.681 +0.603 +0.840 -0.011 0:25.491 0:04.287 0:15.903 Valid
3 3:18.624 -- -- -- 0:24.924 0:04.272 2:49.428 Invalid
4 0:50.178 -- -- -- 0:29.814 0:04.347 0:16.017 Invalid
5 0:46.755 -- -- -- 0:26.334 0:04.284 0:16.137 Invalid
6 0:45.912 +0.834 +1.071 +0.220 0:25.137 0:04.302 0:16.473 Valid
7 0:45.078 - +0.237 -0.614 0:24.777 0:04.278 0:16.023 Valid
8 0:45.396 +0.318 +0.555 -0.296 0:25.020 0:04.332 0:16.044 Valid
9 0:45.648 +0.570 +0.807 -0.044 0:25.347 0:04.239 0:16.062 Valid
10 0:47.784 -- -- -- 0:27.408 0:04.239 0:16.137 Invalid
11 0:50.130 -- -- -- 0:29.424 0:04.311 0:16.395 Invalid
12 0:45.756 +0.678 +0.915 +0.064 0:25.416 0:04.305 0:16.035 Valid
13 0:45.225 +0.147 +0.384 -0.467 0:25.023 0:04.227 0:15.975 Valid
14 0:45.561 +0.483 +0.720 -0.131 0:25.038 0:04.224 0:16.299 Valid
15 0:45.504 +0.426 +0.663 -0.188 0:25.023 0:04.380 0:16.101 Valid
16 0:45.903 +0.825 +1.062 +0.211 0:25.551 0:04.293 0:16.059 Valid
17 0:45.645 +0.567 +0.804 -0.047 0:25.302 0:04.254 0:16.089 Valid
18 0:45.540 +0.462 +0.699 -0.152 0:25.155 0:04.254 0:16.131 Valid
19 0:49.836 -- -- -- 0:29.019 0:04.398 0:16.419 Invalid
20 0:45.660 +0.582 +0.819 -0.032 0:25.233 0:04.335 0:16.092 Valid
21 0:45.132 +0.054 +0.291 -0.560 0:24.714 0:04.302 0:16.116 Valid
22 0:45.825 +0.747 +0.984 +0.133 0:25.143 0:04.467 0:16.215 Valid
23 0:48.303 +3.225 +3.462 +2.611 0:27.420 0:04.293 0:16.590 Valid
24 0:45.648 +0.570 +0.807 -0.044 0:25.059 0:04.281 0:16.308 Valid
25 0:45.585 +0.507 +0.744 -0.107 0:25.179 0:04.308 0:16.098 Valid
26 0:49.470 -- -- -- 0:28.749 0:04.407 0:16.314 Invalid
27 0:45.429 +0.351 +0.588 -0.263 0:25.125 0:04.263 0:16.041 Valid
28 0:46.053 -- -- -- 0:25.545 0:04.239 0:16.269 Invalid
29 0:45.507 +0.429 +0.666 -0.185 0:25.089 0:04.275 0:16.143 Valid
30 0:45.636 +0.558 +0.795 -0.056 0:25.308 0:04.296 0:16.032 Valid
31 0:46.092 -- -- -- 0:25.281 0:04.272 0:16.539 Invalid
32 0:45.660 +0.582 +0.819 -0.032 0:25.236 0:04.290 0:16.134 Valid

Session Report

Penalties and collisions

3 events
No penalty was recorded for this practice session.
Time Driver Contact Impact Damage
J3r3my
Wall
81.0 km/h Yes
03:57
J3r3my
Object
1.2 km/h No
09:59
J3r3my
Object
x2
42.2 km/h No

Session analysis

Driver comparison

Brands Hatch · Indy

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.