EVO RESULTS Assetto Corsa EVO Steam
5 drivers online
EN

Practice Session

Laguna Seca

GP Weather : Static Scattered Clouds Grip : Optimum Temp : 28.0C
20 drivers
155 laps
39% clean
1:24.858 best lap

Driver Ranking

Practice result

Back to practice results 25 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
3
z0h I.
Ford Mustang GT3
18.3 30
11 · 39%
1:25.464 +0.606 0:32.472 0:19.161 0:33.831
Best Lap 1:25.464
Potential Lap 1:25.086
AVG Clean 1:28.622
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 1:33.150 -- -- -- 0:37.326 0:19.953 0:35.871 Outlap
2 1:33.393 -- -- -- 0:35.637 0:20.862 0:36.894 Invalid
3 1:30.861 +5.397 +5.775 +2.239 0:33.033 0:19.656 0:38.172 Valid
4 1:29.568 -- -- -- 0:34.239 0:19.701 0:35.628 Invalid
5 1:27.081 -- -- -- 0:32.757 0:19.278 0:35.046 Invalid
6 1:27.087 -- -- -- 0:32.988 0:19.347 0:34.752 Invalid
7 4:57.978 -- -- -- 0:46.908 0:19.926 3:51.144 Invalid
8 1:30.483 -- -- -- 0:36.516 0:19.569 0:34.398 Invalid
9 1:26.892 +1.428 +1.806 -1.730 0:32.961 0:19.275 0:34.656 Valid
10 1:37.206 +11.742 +12.120 +8.584 0:37.908 0:20.061 0:39.237 Valid
11 1:50.703 -- -- -- 0:54.498 0:21.315 0:34.890 Invalid
12 1:27.366 +1.902 +2.280 -1.256 0:32.715 0:19.365 0:35.286 Valid
13 1:34.656 -- -- -- 0:37.386 0:20.868 0:36.402 Invalid
14 1:26.412 -- -- -- 0:32.667 0:19.443 0:34.302 Invalid
15 1:28.536 +3.072 +3.450 -0.086 0:32.424 0:19.593 0:36.519 Valid
16 1:31.059 +5.595 +5.973 +2.437 0:34.089 0:20.727 0:36.243 Valid
17 1:28.329 -- -- -- 0:33.012 0:20.937 0:34.380 Invalid
18 1:33.231 -- -- -- 0:38.166 0:20.163 0:34.902 Invalid
19 1:26.343 -- -- -- 0:32.565 0:19.215 0:34.563 Invalid
20 1:25.839 +0.375 +0.753 -2.783 0:32.490 0:19.251 0:34.098 Valid
21 1:35.109 -- -- -- 0:40.740 0:19.575 0:34.794 Invalid
22 1:26.256 +0.792 +1.170 -2.366 0:33.120 0:19.110 0:34.026 Valid
23 1:28.107 -- -- -- 0:33.078 0:19.275 0:35.754 Invalid
24 1:25.317 -- -- -- 0:32.463 0:19.101 0:33.753 Invalid
25 1:25.923 +0.459 +0.837 -2.699 0:32.145 0:19.359 0:34.419 Valid
26 1:25.464 - +0.378 -3.158 0:32.472 0:19.161 0:33.831 Valid
27 1:27.930 -- -- -- 0:32.514 0:21.201 0:34.215 Invalid
28 1:34.542 -- -- -- 0:34.140 0:22.362 0:38.040 Invalid
29 1:29.445 +3.981 +4.359 +0.823 0:33.657 0:19.344 0:36.444 Valid
30 1:26.730 -- -- -- 0:32.172 0:20.016 0:34.542 Pit

Session Report

Penalties and collisions

29 events
Lap Driver Type Investigation Penalty Status
0
sterling W.
Mp Teleport To Pit Speeding 10.000s Cleared
0
david P.
Warning Speeding -- Pending
0
Roland A.
Warning Speeding -- Pending
1
david P.
Mp Teleport To Pit Speeding 10.000s Cleared
1
Roland A.
Warning Speeding -- Pending
2
Roland A.
Mp Teleport To Pit Speeding 10.000s Cleared
8
Roland A.
Warning Speeding -- Pending
Time Driver Contact Impact Damage
chris S.
Wall
50.8 km/h Yes
13:25
Negary
Object
x6
206.5 km/h No
15:22
Negary
Wall
27.3 km/h Yes
18:29
IcEe B.
Boogie B.
x2
17.5 km/h Yes
18:29
Boogie B.
IcEe B.
x3
17.8 km/h Yes
20:04
Boogie B.
Wall
x2
9.2 km/h Yes
28:43
GIL F.
Wall
32.3 km/h Yes
28:43
Boogie B.
Wall
x2
87.1 km/h Yes
30:36
Roland A.
Wall
72.3 km/h Yes
31:45
david P.
IcEe B.
x2
14.4 km/h Yes
31:45
IcEe B.
david P.
x2
19.7 km/h Yes
37:59
Roland A.
Wall
58.2 km/h Yes
40:25
IcEe B.
Wall
47.6 km/h Yes
46:40
Roland A.
Thomas B.
x2
31.9 km/h Yes
46:40
Thomas B.
Roland A.
24.5 km/h Yes
47:21
Roland A.
Thomas B.
+ Wall + Object
x8
160.1 km/h Yes
47:21
Thomas B.
Roland A.
18.7 km/h Yes
47:36
Roland A.
Wall
12.7 km/h Yes
47:37
Boogie B.
Wall
x2
43.4 km/h Yes
47:47
Roland A.
Wall
18.6 km/h Yes
47:56
Roland A.
Wall + Object
x7
14.4 km/h Yes
48:00
John K.
Wall
82.8 km/h Yes

Incident view

Incident 18:29

2 drivers
Car contact positions

Drivers involved

IcEe B. 2 car 17.5 km/h max
Boogie B. 3 car 17.8 km/h max
Sequence 0.39s

Incident view

Incident 31:45

2 drivers
Car contact positions

Drivers involved

david P. 2 car 14.4 km/h max
IcEe B. 2 car 19.7 km/h max
Sequence 0.13s

Incident view

Incident 46:40

2 drivers
Car contact positions

Drivers involved

Roland A. 2 car 31.9 km/h max
Thomas B. 1 car 24.5 km/h max
Sequence 0.12s

Incident view

Incident 47:21

2 drivers
Car contact positions

Drivers involved

Roland A. 2 car + 1 wall 44.0 km/h max
Thomas B. 1 car 18.7 km/h max
Sequence 4.72s

Session analysis

Driver comparison

Laguna Seca · GP

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.