EVO RESULTS Assetto Corsa EVO Steam
3 drivers online
EN

Practice Session

Red Bull Ring

GP Weather : Static Clear Grip : Optimum Temp : 29.7C
2 drivers
34 laps
30% clean
1:35.211 best lap

Driver Ranking

Practice result

Back to practice results 3 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
Ankodor S.
Porsche 911 GT3 Cup (992)
16.3 27
8 · 32%
1:35.211 - 0:24.138 0:41.337 0:29.736
Best Lap 1:35.211
Potential Lap 1:34.728
AVG Clean 1:38.846
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 1:37.542 -- -- -- 0:23.595 0:43.593 0:30.354 Outlap
2 1:36.000 +0.789 +1.272 -2.846 0:23.697 0:42.453 0:29.850 Valid
3 1:36.765 -- -- -- 0:23.427 0:41.802 0:31.536 Invalid
4 2:23.670 -- -- -- 0:33.375 1:17.382 0:32.913 Invalid
5 1:35.298 +0.087 +0.570 -3.548 0:23.709 0:41.895 0:29.694 Valid
6 1:58.326 +23.115 +23.598 +19.480 0:23.856 0:57.537 0:36.933 Valid
7 3:07.173 -- -- -- 1:41.181 0:43.071 0:42.921 Invalid
8 1:41.067 -- -- -- 0:26.007 0:42.627 0:32.433 Invalid
9 1:37.596 -- -- -- 0:24.219 0:43.002 0:30.375 Invalid
10 1:54.399 -- -- -- 0:23.649 1:00.651 0:30.099 Invalid
11 1:36.486 +1.275 +1.758 -2.360 0:24.117 0:42.273 0:30.096 Valid
12 1:36.648 +1.437 +1.920 -2.198 0:24.144 0:41.886 0:30.618 Valid
13 1:36.876 +1.665 +2.148 -1.970 0:23.853 0:42.921 0:30.102 Valid
14 1:35.295 -- -- -- 0:23.589 0:41.808 0:29.898 Invalid
15 1:37.182 -- -- -- 0:24.315 0:41.805 0:31.062 Invalid
16 1:38.676 -- -- -- 0:24.339 0:44.226 0:30.111 Invalid
17 2:57.090 -- -- -- 0:23.853 2:02.925 0:30.312 Invalid
18 1:37.314 -- -- -- 0:24.144 0:42.594 0:30.576 Invalid
19 1:35.091 -- -- -- 0:23.724 0:41.757 0:29.610 Invalid
20 1:44.934 -- -- -- 0:24.297 0:41.412 0:39.225 Invalid
21 1:35.211 - +0.483 -3.635 0:24.138 0:41.337 0:29.736 Valid
22 1:35.067 -- -- -- 0:23.706 0:41.217 0:30.144 Invalid
23 1:36.117 -- -- -- 0:24.183 0:42.126 0:29.808 Invalid
24 1:35.910 -- -- -- 0:24.480 0:41.556 0:29.874 Invalid
25 1:36.711 -- -- -- 0:23.568 0:41.823 0:31.320 Invalid
26 1:35.925 +0.714 +1.197 -2.921 0:23.883 0:42.162 0:29.880 Valid
27 1:36.162 -- -- -- 0:23.997 0:42.366 0:29.799 Pit

Session Report

Penalties and collisions

14 events
No penalty was recorded for this practice session.
Time Driver Contact Impact Damage
Michman M.
Ankodor S.
x2
18.1 km/h Yes
00:00
Ankodor S.
Michman M.
7.7 km/h Yes
00:48
Michman M.
Ankodor S.
x2
14.6 km/h Yes
00:48
Ankodor S.
Michman M.
10.4 km/h Yes
01:05
Michman M.
Ankodor S.
+ Wall
x4
66.3 km/h Yes
01:05
Ankodor S.
Michman M.
25.8 km/h Yes
01:33
Michman M.
Wall
34.7 km/h Yes
01:55
Michman M.
Wall
23.0 km/h Yes
03:22
Michman M.
Ankodor S.
x2
29.9 km/h Yes
03:22
Ankodor S.
Michman M.
28.4 km/h Yes
17:50
Michman M.
Wall
8.4 km/h Yes
19:19
Michman M.
Ankodor S.
+ Wall
x4
118.2 km/h Yes
19:19
Ankodor S.
Michman M.
+ Wall
x2
119.0 km/h Yes
22:14
Ankodor S.
Wall
7.8 km/h Yes

Incident view

Incident 00:00

2 drivers
Car contact positions

Drivers involved

Michman M. 2 car 18.1 km/h max
Ankodor S. 1 car 7.7 km/h max
Sequence 0.13s

Incident view

Incident 00:48

2 drivers
Car contact positions

Drivers involved

Michman M. 2 car 14.6 km/h max
Ankodor S. 1 car 10.4 km/h max
Sequence 0.12s

Incident view

Incident 01:05

2 drivers
Car contact positions

Drivers involved

Michman M. 2 car + 2 wall 66.3 km/h max
Ankodor S. 1 car 25.8 km/h max
Sequence 1.64s

Incident view

Incident 03:22

2 drivers
Car contact positions

Drivers involved

Michman M. 2 car 29.9 km/h max
Ankodor S. 1 car 28.4 km/h max
Sequence 0.11s

Incident view

Incident 19:19

2 drivers
Car contact positions

Drivers involved

Michman M. 3 car + 1 wall 118.2 km/h max
Ankodor S. 1 car + 1 wall 119.0 km/h max
Sequence 4.82s

Session analysis

Driver comparison

Red Bull Ring · GP

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.